Friday, April 24, 2009
Thursday, April 23, 2009
Wednesday, April 22, 2009
ress as a percent. | ||||||
A. | 0.15% | B. | 150% | |||
C. | 1.5% | D. | 15% | |||
See page 115, Example 3a. | ||||||
2. | Express as a percent. | |||||
A. | about 23.35% | B. | about 0.2353% | |||
C. | about 23.53% | D. | about 2.353% | |||
See page 115, Example 3b. | ||||||
3. | Choose the correct symbol below to make the sentence true. 0.27 ___ 27%. | |||||
A. | = | B. | > | |||
C. | <> | D. | < | |||
See pages 114-115. | ||||||
4. | Express as a percent. | |||||
A. | 75% | B. | 30% | |||
C. | 50% | D. | 66% | |||
See page 115, Example 3a. | ||||||
5. | In a poll, 125 out of 200 8th grade students said their favorite treat was vanilla ice cream. What percent of 8th grade students polled chose vanilla ice cream as their favorite treat? | |||||
A. | 62.5% | B. | 50.6% | |||
C. | 65.2% | D. | 72.9% | |||
See page 116, Example 4. | ||||||
Subscribe to:
Posts (Atom)