I will be coming back to idea mission because it is a school that actually cares if you succeed in life and go to college and graduate and become something in your life and to achieve your dreams and what everyone wants to have money and a family to take care of this school is the school that wants you to be better in life and have a great life and make life less disappointing and less problems in your life and this school life is hard but they do it for your own good and your well being.
Monday, June 8, 2009
Thursday, May 21, 2009
Monday, April 27, 2009
if you think to dare not . you dont if you to win but you think you cant it is almost certain you wontif you think you will lose you are lost for out in the world we find succes bgins with a fellows will its all in the state of mindif you think you are outclassedyou are 'veyouve got o think highto rise youve got to be sure of yourself before you can ever wi aprize lifr battels dont always go tothe stronger or faster manbut soon or late the man who wins is the man who thinks he can
Friday, April 24, 2009
Thursday, April 23, 2009
Wednesday, April 22, 2009
ress as a percent. | ||||||
A. | 0.15% | B. | 150% | |||
C. | 1.5% | D. | 15% | |||
See page 115, Example 3a. | ||||||
2. | Express as a percent. | |||||
A. | about 23.35% | B. | about 0.2353% | |||
C. | about 23.53% | D. | about 2.353% | |||
See page 115, Example 3b. | ||||||
3. | Choose the correct symbol below to make the sentence true. 0.27 ___ 27%. | |||||
A. | = | B. | > | |||
C. | <> | D. | < | |||
See pages 114-115. | ||||||
4. | Express as a percent. | |||||
A. | 75% | B. | 30% | |||
C. | 50% | D. | 66% | |||
See page 115, Example 3a. | ||||||
5. | In a poll, 125 out of 200 8th grade students said their favorite treat was vanilla ice cream. What percent of 8th grade students polled chose vanilla ice cream as their favorite treat? | |||||
A. | 62.5% | B. | 50.6% | |||
C. | 65.2% | D. | 72.9% | |||
See page 116, Example 4. | ||||||
Friday, April 17, 2009
Subscribe to:
Posts (Atom)